<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://tahoetruckeeproperty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://tahoetruckeeproperty.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 06:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Truckee and Lake Tahoe Real Estate Market Comparison between Jan-April 2012 vs. 2011 &#8211; Ups and downs!</title>
		<link>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=truckee-and-lake-tahoe-real-estatem-market-comparison-between-jan-april-2012-vs-2011-ups-and-downs</link>
		<comments>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports#comments</comments>
		<pubDate>Sun, 06 May 2012 05:42:40 +0000</pubDate>
		<dc:creator>Greg Poulsen</dc:creator>
				<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Tahoe Communities]]></category>
		<category><![CDATA[Tips for Buyers]]></category>
		<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[deals in real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[homes for sale in tahoe]]></category>
		<category><![CDATA[Homes in Tahoe Donner]]></category>
		<category><![CDATA[Lake Tahoe Communities]]></category>
		<category><![CDATA[property investors]]></category>
		<category><![CDATA[tahoe real estate]]></category>
		<category><![CDATA[Truckee MLS]]></category>

		<guid isPermaLink="false">http://tahoetruckeeproperty.com/?p=966</guid>
		<description><![CDATA[Tahoe MLS Real Estate Sales Comparison between Jan-April 2012 vs. 2011. Ups and downs! Home sales are up as much as 50% in some areas of Truckee/Lake Tahoe but the Median price is down. This could indicate that market is still dropping, but could be leveling out is some markets. Sales Activity is strong, buyers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tahoe MLS Real Estate Sales Comparison between Jan-April 2012 vs. 2011. </strong></p>
<p><strong>Ups and downs!</strong></p>
<p>Home sales are up as much as 50% in some areas of Truckee/Lake Tahoe but the Median price is down. This could indicate that market is still dropping, but could be leveling out is some markets. Sales Activity is strong, buyers are seeing the opportunity to buy with falling home prices combined with low interest rates. Inventory levels around Truckee and Tahoe Donner are still low, so if you’re thinking about selling this could be a good time to put your house up for sale.</p>
<p><a href="http://tahoetruckeeproperty.com/wp-content/uploads/2012/05/Jan-Apr-2012-2.jpg"><img class="alignleft size-large wp-image-967" title="Truckee / Lake Tahoe MLS Real Estate Market from Jan-Apr 2011 with 2012" src="http://tahoetruckeeproperty.com/wp-content/uploads/2012/05/Jan-Apr-2012-2-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Tahoe / Truckee MLS &#8211; REO (Bank Owned Property / Foreclosures) and short sale listings are down compaired to last month</title>
		<link>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-tahoe-truckee-mls-reo-bank-owned-property-foreclosures-and-short-sale-listings-are-down-compaired-to-last-month</link>
		<comments>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports#comments</comments>
		<pubDate>Thu, 03 May 2012 01:03:51 +0000</pubDate>
		<dc:creator>Greg Poulsen</dc:creator>
				<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Statistics/Research]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Tahoe Communities]]></category>
		<category><![CDATA[Tips for Buyers]]></category>
		<category><![CDATA[Tips for Sellers]]></category>

		<guid isPermaLink="false">http://tahoetruckeeproperty.com/?p=951</guid>
		<description><![CDATA[In the last month REO (Bank Owned Property/Foreclosures) and short sale listings are down in both categories.  But if you look at single family homes, inventory is up slightly, whereas condos/townhomes is down. Single Family: 565 total active/active-contingent listings (up 4% from a total of 542 a month ago) 97 REO/SS = 17% (down 9% from a [...]]]></description>
			<content:encoded><![CDATA[<p>In the last month REO (Bank Owned Property/Foreclosures) and short sale listings are down in both categories.  But if you look at single family homes, inventory is up slightly, whereas condos/townhomes is down.</p>
<p>Single Family:</p>
<ul>
<li>565 total active/active-contingent listings (up 4% from a total of 542 a month ago)</li>
<li>97 REO/SS = 17% (down 9% from a total of 107 a month ago)</li>
<li>21 REO (down 13% from a total of 24 a month ago)</li>
<li>76 SS, of which 70% have offers working (down 8% from a total of 83 a month ago)</li>
</ul>
<p>*<em>For a complete list send me an e-mail at <a href="mailto:Greg@TahoeHomeHunter.com">Greg@TahoeHomeHunter.com</a></em></p>
<div id="attachment_952" class="wp-caption alignleft" style="width: 749px"><a href="http://tahoetruckeeproperty.com/wp-content/uploads/2012/05/5-2-12-Single-Family_Page_1.jpg"><img class=" wp-image-952" title="5-2-12 Single Family_Page_1" src="http://tahoetruckeeproperty.com/wp-content/uploads/2012/05/5-2-12-Single-Family_Page_1-1024x791.jpg" alt="" width="739" height="604" /></a><p class="wp-caption-text">*For a complete list send me an e-mail at greg@TahoeHomeHunter.com</p></div>
<div class="mceTemp"></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Condos/Townhomes:</p>
<ul>
<li>224 total active/active-contingent listings (down 10% from a total of 248 a month ago)</li>
<li>27 REO/SS = 12% (down 10% from a total of 30 a month ago)</li>
<li>3 REO (down 25% from a total of 4 a month ago)</li>
<li>24 SS, of which 54% have offers working (down 8% from a total of 26 last month)</li>
</ul>
<p>&nbsp;</p>
<p>REO and short sale listings are down in both categories; single family inventory is up slightly, whereas condos/townhomes is down.</p>
<p><a href="http://tahoetruckeeproperty.com/wp-content/uploads/2012/05/5-2-12-Condos-Townhomes_Page_1.jpg"><img class="alignleft  wp-image-954" title="5-2-12 Condos-Townhomes_Page_1" src="http://tahoetruckeeproperty.com/wp-content/uploads/2012/05/5-2-12-Condos-Townhomes_Page_1-1024x791.jpg" alt="" width="755" height="555" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellence in Education Foundation Offers 2 Great DEALS &#8211; Discount Ski and Golf Tickets!</title>
		<link>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excellence-in-education-foundation-offers-2-great-deals-discount-ski-and-golf-tickets</link>
		<comments>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:50:41 +0000</pubDate>
		<dc:creator>Greg Poulsen</dc:creator>
				<category><![CDATA[Alpine Meadows]]></category>
		<category><![CDATA[Alpine Skiing]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Communities]]></category>
		<category><![CDATA[Gray's Crossing]]></category>
		<category><![CDATA[Homewood]]></category>
		<category><![CDATA[Lahontan]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Old Greenwood]]></category>
		<category><![CDATA[Olympic Valley]]></category>
		<category><![CDATA[Ponderosa]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Ski & Golf Communities]]></category>
		<category><![CDATA[Ski Communities]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[The Ritz Carlton at Tahoe]]></category>
		<category><![CDATA[The Village at Northstar]]></category>
		<category><![CDATA[The Village at Squaw Valley]]></category>
		<category><![CDATA[Things to do!]]></category>
		<category><![CDATA[Timilick]]></category>

		<guid isPermaLink="false">http://tahoetruckeeproperty.com/?p=943</guid>
		<description><![CDATA[As a board member of our local (Truckee) Excellence in Education Foundation, I&#8217;d like to make you aware of a couple of great offers: Our Skiing for Schools partnership with local ski areas has one last special thru the end of this year&#8217;s ski season (see attached).  The purchase of a $35 lift ticket is [...]]]></description>
			<content:encoded><![CDATA[<p>As a board member of our local (Truckee) Excellence in Education Foundation, I&#8217;d like to make you aware of a couple of great offers:</p>
<ul>
<li>Our <em>Skiing for Schools </em>partnership with local ski areas has one last special thru the end of this year&#8217;s ski season (see attached).  The purchase of a $35 lift ticket is valid any one day at either Squaw Valley or Alpine Meadows from April 15th thru the end of the season (including weekends!).  If anyone is interested, I&#8217;d be happy to purchase the ticket(s) for you and you can just bring me a reimbursement check or cash and pick up the ticket(s) here at Dickson in Truckee.</li>
<li>Our <em>Golfing for Schools</em> partnership offers a golf card (transferable) good for one round at each of the following golf courses, for 18 holes of play:  Coyote Moon, Gray&#8217;s Crossing, Northstar, Old Brockway, Old Greenwood, Resort at Squaw Creek, Tahoe City and Tahoe Donner.  The cost of the card has been drastically reduced this year to only $295!  If any of you have ever played any of these courses, you&#8217;ll realize what an incredible deal this is.  Carts are not included (most courses do allow walking), and some retrictions apply.  The golf cards (limited to a total of 275) will be available for sale starting May 5th.</li>
</ul>
<p><a href="http://tahoetruckeeproperty.com/wp-content/uploads/2012/04/SKMBT_C452120410164201.jpg"><img class="alignleft  wp-image-945" title="Excellence in Education Foundation - Discount Tickets for Tahoe Ski and Golf Passes" src="http://tahoetruckeeproperty.com/wp-content/uploads/2012/04/SKMBT_C452120410164201-791x1024.jpg" alt="" width="645" height="852" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED / REO / FORECLOSURE PROPERTY &#8211; 1306 Kings Way in Kingswood Estate Lake Tahoe</title>
		<link>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-owned-reo-foreclosure-property-1306-kings-way-in-kingswood-estate-lake-tahoe</link>
		<comments>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:49:31 +0000</pubDate>
		<dc:creator>Greg Poulsen</dc:creator>
				<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Kings Beach]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Relocation]]></category>

		<guid isPermaLink="false">http://tahoetruckeeproperty.com/?p=936</guid>
		<description><![CDATA[NEW BANK OWNED PROPERTY IN KINGWOODS ESTATES (just 10 minutes from Northstar and Lake Tahoe):  1306 Kings Way in Kingswood Estates Only 10 minutes from Lake Tahoe and Northstar Priced at $355,000 4/2.5/0 &#8211; Very private community CLICK HERE FOR MORE INFORMATION: http://tsierra.paragonrels.com/publink/default.aspx?GUID=9377dde5-4e38-422f-b203-87dd103ece1e&#38;Report=Yes]]></description>
			<content:encoded><![CDATA[<p>NEW BANK OWNED PROPERTY IN KINGWOODS ESTATES (just 10 minutes from Northstar and Lake Tahoe):</p>
<ul>
<li> 1306 Kings Way in Kingswood Estates</li>
<li>Only 10 minutes from Lake Tahoe and Northstar</li>
<li>Priced at $355,000</li>
<li>4/2.5/0 &#8211; Very private community</li>
</ul>
<p>CLICK HERE FOR MORE INFORMATION:<a title="Click Here to view MLS information" href="http://tsierra.paragonrels.com/publink/default.aspx?GUID=2ef9e427-3db0-4845-bf31-a54bd14e3186&amp;Report=Yes"> http://tsierra.paragonrels.com/publink/default.aspx?GUID=9377dde5-4e38-422f-b203-87dd103ece1e&amp;Report=Yes</a></p>
<div id="attachment_937" class="wp-caption alignleft" style="width: 706px"><a href="http://tahoetruckeeproperty.com/wp-content/uploads/2012/03/Kingswood-Estate-REO.jpg"><img class=" wp-image-937" title="Kingswood Estate REO" src="http://tahoetruckeeproperty.com/wp-content/uploads/2012/03/Kingswood-Estate-REO-791x1024.jpg" alt="" width="696" height="924" /></a><p class="wp-caption-text">BANK OWNED / REO - 1306 Kings Way in Kingswood Estate</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED/REO PROPERTY IN TAHOE DONNER &#8211; 12601 Bernese &#8211; $369,900</title>
		<link>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=920</link>
		<comments>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:52:32 +0000</pubDate>
		<dc:creator>Greg Poulsen</dc:creator>
				<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Tips for Buyers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12601 Bernese]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[truckee]]></category>

		<guid isPermaLink="false">http://tahoetruckeeproperty.com/?p=920</guid>
		<description><![CDATA[NEW BANK OWNED PROPERTY IN TAHOE DONNER: * 12601 Bernese, Tahoe Donner * Priced at $369,900 * 3/2/2 &#8211; Newly Remodeled * Backs up to open space and on a flat lot CLICK HERE FOR MORE INFORMATION: http://tsierra.paragonrels.com/publink/default.aspx?GUID=9377dde5-4e38-422f-b203-87dd103ece1e&#38;Report=Yes]]></description>
			<content:encoded><![CDATA[<p>NEW BANK OWNED PROPERTY IN TAHOE DONNER:<br />
* 12601 Bernese, Tahoe Donner<br />
* Priced at $369,900<br />
* 3/2/2 &#8211; Newly Remodeled<br />
* Backs up to open space and on a flat lot</p>
<p>CLICK HERE FOR MORE INFORMATION: <a title="CLICK HERE FOR MORE DETAILS" href="http://tsierra.paragonrels.com/publink/default.aspx?GUID=9377dde5-4e38-422f-b203-87dd103ece1e&amp;Report=Yes">http://tsierra.paragonrels.com/publink/default.aspx?GUID=9377dde5-4e38-422f-b203-87dd103ece1e&amp;Report=Yes</a></p>
<div id="attachment_922" class="wp-caption alignleft" style="width: 714px"><a href="http://tahoetruckeeproperty.com/wp-content/uploads/2012/03/Publication11-e1332272749310.jpg"><img class=" wp-image-922" title="New Bank Owned Property in Tahoe Donner at 12601 Bernese, Truckee Ca" src="http://tahoetruckeeproperty.com/wp-content/uploads/2012/03/Publication11-791x1024.jpg" alt="" width="704" height="927" /></a><p class="wp-caption-text">3/2/2/ Newly Remodeled BANK OWNED Home in Tahoe Donner</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKI FOR SCHOOLS &#8211; DISCOUNT LIFT TICKETS FOR SQUAW VALLEY/ALPINE, HOMEWOOD &amp; SUGAR BOWL</title>
		<link>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ski-for-schools-discount-lift-tickets-for-squaw-valleyalpine-homewood-sugar-bowl</link>
		<comments>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:34:15 +0000</pubDate>
		<dc:creator>Greg Poulsen</dc:creator>
				<category><![CDATA[Alpine Meadows]]></category>
		<category><![CDATA[Alpine Skiing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Homewood]]></category>
		<category><![CDATA[Lahontan]]></category>
		<category><![CDATA[Lake Tahoe Communities]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Nortic Skiing]]></category>
		<category><![CDATA[Old Greenwood]]></category>
		<category><![CDATA[Olympic Valley]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Ski & Golf Communities]]></category>
		<category><![CDATA[Ski Communities]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Tahoe Communities]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[The Ritz Carlton at Tahoe]]></category>
		<category><![CDATA[The Village at Northstar]]></category>
		<category><![CDATA[The Village at Squaw Valley]]></category>
		<category><![CDATA[Things to do!]]></category>
		<category><![CDATA[Tips for Buyers]]></category>
		<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[apine Meadows]]></category>
		<category><![CDATA[Discount lift tickets]]></category>
		<category><![CDATA[Spring Skiing]]></category>
		<category><![CDATA[Tahoe Skiing]]></category>

		<guid isPermaLink="false">http://tahoetruckeeproperty.com/?p=906</guid>
		<description><![CDATA[GO to : http://exined.org/skiing-schools Excellence in Education board members enjoying the snow at Northstar&#8217;s 2010 Skiing for Schools date! 2011 &#8211; 2012 Skiing for Schools Dates On selected days, the participating resorts are offering skiers and snowboarders special discounted lift tickets and the opportunity to support education. The proceeds from your lift ticket purchase go [...]]]></description>
			<content:encoded><![CDATA[<p>GO to :<a title="Click here to view site" href="http://exined.org/skiing-schools"> http://exined.org/skiing-schools</a></p>
<p>Excellence in Education board members enjoying the snow at Northstar&#8217;s 2010 Skiing for Schools date!</p>
<p>2011 &#8211; 2012 Skiing for Schools Dates</p>
<p>On selected days, the participating resorts are offering skiers and snowboarders special discounted lift tickets and the opportunity to support education. The proceeds from your lift ticket purchase go directly to the Excellence in Education Foundation, which provides enhanced educational opportunities for our local students.</p>
<p>Sugar Bowl &#8211; Saturday &#8211; Friday, December 17- 23 &#8211; $35 lift tickets valid any one day from December 17 -23. Purchase tickets the week prior to the valid period at Porters in Truckee or Tahoe City. Thank you for your support!</p>
<p>Northstar &#8211; Sunday &#8211; Friday , January 8 -13 &#8211; $40 lift tickets valid any one day from January 8 -13. Purchase tickets the week prior at Porters in Truckee or Tahoe City. Sold Out! Thank you!</p>
<p>Tahoe Donner Cross Country &#8211; Sunday &#8211; Friday, January 8 &#8211; 13 &#8211; $15 trail passes valid any one day from January 8 – 13. Purchase tickets the week prior at Paco&#8217;s in Truckee or Alpenglow in Tahoe City. Thank you for your support!</p>
<p>Tahoe Cross Country &#8211; Sunday &#8211; Friday, January 22 &#8211; 27 &#8211; $15 lift tickets available the week prior at Paco&#8217;s in Truckee or Alpenglow in Tahoe City. Thank you for your support!</p>
<p>Royal Gorge &#8211; Monday &#8211; Sunday, January 30 &#8211; February 5 &#8211; $15 trail pass valid any one day from January 30 &#8211; February 5. Passes are available the week prior at Paco&#8217;s in Truckee or Alpenglow in Tahoe City. Thank you for your support!</p>
<p>Tahoe Donner Ski Area &#8211; Sunday &#8211; Friday, January 30 &#8211; February 5 – $25 lift tickets valid any one day from January 30 &#8211; February 5. Purchase tickets the week prior at Porters Sports in Truckee or Tahoe City. Thank you for your support!</p>
<p>Homewood &#8211; Sunday &#8211; Friday, March 18 &#8211; 23 &#8211; $30 lift tickets available the week prior at Porters Sports in Truckee or Tahoe City.</p>
<p>Sugar Bowl- Saturday &#8211; Friday, March 24 -30 &#8211; $35 lift tickets valid any one day from March 24 -30. Purchase tickets the week prior at Porters Sports. Tickets will be sold until March 23 or until sold out.</p>
<p>Squaw Valley USA and Alpine Meadows &#8211; Sunday, April 15 to end of the season &#8211; $35 lift tickets valid any one day at either resort from April 15 to the end of the season. Purchase tickets the week prior at Porters Sports.</p>
<p>Purchase downhill ski tickets the week prior to the valid ticket period at Porters Sports locations (Truckee and Tahoe City). Purchase cross-country passes in advance at Paco&#8217;s in Truckee and Alpenglow in Tahoe City. A limited supply of tickets are sold on a first-come, first-served basis and will not be available at the resorts the day(s) of the event. Check and cash are preferred form of payment. Tickets are not refundable. All Skiing for Schools proceeds are donated to Excellence in Education through your lift ticket purchase and the generous support of participating ski resorts.</p>
<p>For more information, please call 530-550-7984<br />
.<br />
Fundraising Programs<br />
Skiing for Schools</p>
<p><a href="http://tahoetruckeeproperty.com/wp-content/uploads/2012/03/Skiing-for-Schools-Truckee_Tahoe4.jpg"><img class="alignleft  wp-image-915" title="Skiing for Schools Truckee_Tahoe" src="http://tahoetruckeeproperty.com/wp-content/uploads/2012/03/Skiing-for-Schools-Truckee_Tahoe4-791x1024.jpg" alt="" width="677" height="955" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISCOUNT LIFT TICKETS FOR &#8211; Alpine/Squaw or Northstar for only $50 per lift ticket and support art education!</title>
		<link>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discount-lift-tickets-for-alpinesquaw-or-northstar-for-only-50-per-lift-ticket-and-support-art-education</link>
		<comments>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:58:03 +0000</pubDate>
		<dc:creator>Greg Poulsen</dc:creator>
				<category><![CDATA[Alpine Meadows]]></category>
		<category><![CDATA[Alpine Skiing]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Ski]]></category>
		<category><![CDATA[Ski & Golf Communities]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Discount lift tickets]]></category>
		<category><![CDATA[events in tahoe]]></category>
		<category><![CDATA[lake tahoe]]></category>

		<guid isPermaLink="false">http://tahoetruckeeproperty.com/?p=871</guid>
		<description><![CDATA[Ski Alpine/Squaw or Northstar for only $50 per lift ticket and support art education! Thanks to local ski resorts Squaw Valley USA and Northstar Vail Resorts. Arts For the Schools is able to offer two amazing lift ticket deals which will support art education in Truckee, North Lake Tahoe and Incline Village! Tickets are limited [...]]]></description>
			<content:encoded><![CDATA[<p>Ski Alpine/Squaw or Northstar for only $50 per lift ticket and support art education!<br />
Thanks to local ski resorts Squaw Valley USA and Northstar Vail Resorts. Arts For the Schools is able to offer two amazing lift ticket deals which will support art education in Truckee, North Lake Tahoe and Incline Village!</p>
<p>Tickets are limited and will sell out fast – order yours today! Tickets will be sent to you certified mail.</p>
<p>Alpine/Squaw Valley<br />
January 29 to February 3rd (Sunday through Friday)</p>
<p>Northstar<br />
February 7, 8 or 9 (Tuesday through Thursday)</p>
<p>Many thanks to Squaw Valley USA and Northstar/Vail Resorts for supporting art education for our local youth. By purchasing a discounted lift ticket you can enjoy a terrific time on the mountain while also ensuring over 4,000 students and families have access to visual art instruction, performing arts and cultural experiences in the mountains!</p>
<p>For more information about Arts For the Schools please visit www.artsfortheschools.org or call (530) 582-8278.</p>
<p>Happy New Year!</p>
<p>http://www.artsfortheschools.org/participate/ski_and_support_art_education.shtml</p>
]]></content:encoded>
			<wfw:commentRss>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REAL ESTATE IN TRUCKEE / LAKE TAHOE &#8211; REO/Short Sales Lists as of 2/2/12</title>
		<link>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-in-truckee-lake-tahoe-reoshort-sales-lists-as-of-2212</link>
		<comments>http://tahoetruckeeproperty.com/TahoeTruckeeHomeRealEstate-FreeBankOwnedPropertyReports#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:44:01 +0000</pubDate>
		<dc:creator>Greg Poulsen</dc:creator>
				<category><![CDATA[Alpine Meadows]]></category>
		<category><![CDATA[Bank Owned Property]]></category>
		<category><![CDATA[Cambridge Estates]]></category>
		<category><![CDATA[Carnelian Bay]]></category>
		<category><![CDATA[Donner Lake]]></category>
		<category><![CDATA[Donner Summit]]></category>
		<category><![CDATA[Elkhorn Ridge]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Glenshire]]></category>
		<category><![CDATA[Golf Communities]]></category>
		<category><![CDATA[Gray's Crossing]]></category>
		<category><![CDATA[Historic Truckee]]></category>
		<category><![CDATA[Homewood]]></category>
		<category><![CDATA[Juniper Hills]]></category>
		<category><![CDATA[Kings Beach]]></category>
		<category><![CDATA[Lahontan]]></category>
		<category><![CDATA[Lake Tahoe Communities]]></category>
		<category><![CDATA[Martis Camp]]></category>
		<category><![CDATA[Northstar]]></category>
		<category><![CDATA[Old Greenwood]]></category>
		<category><![CDATA[Olympic Valley]]></category>
		<category><![CDATA[Pine Forest]]></category>
		<category><![CDATA[Ponderosa]]></category>
		<category><![CDATA[Prosser Lakeview Estates]]></category>
		<category><![CDATA[Serene Lakes]]></category>
		<category><![CDATA[Ski & Golf Communities]]></category>
		<category><![CDATA[Ski Communities]]></category>
		<category><![CDATA[Squaw Valley]]></category>
		<category><![CDATA[Sugar Bowl]]></category>
		<category><![CDATA[Tahoe City]]></category>
		<category><![CDATA[Tahoe Communities]]></category>
		<category><![CDATA[Tahoe Donner]]></category>
		<category><![CDATA[Tahoe Vista]]></category>
		<category><![CDATA[Tahoma]]></category>
		<category><![CDATA[The Meadows]]></category>
		<category><![CDATA[The Ritz Carlton at Tahoe]]></category>
		<category><![CDATA[The Village at Northstar]]></category>
		<category><![CDATA[The Village at Squaw Valley]]></category>
		<category><![CDATA[Timilick]]></category>
		<category><![CDATA[Tips for Buyers]]></category>
		<category><![CDATA[Tips for Sellers]]></category>
		<category><![CDATA[Truckee Communities]]></category>

		<guid isPermaLink="false">http://tahoetruckeeproperty.com/?p=886</guid>
